Usage Statistics for mohinhxopthaianh.s24.vn

Summary Period: January 2021
Generated 01-Feb-2021 19:18 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 235
Total Files 158
Total Pages 156
Total Visits 120
Total KBytes 22678
Total Unique Sites 91
Total Unique URLs 15
Total Unique Referrers 7
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 6
Hits per Day 7 19
Files per Day 5 11
Pages per Day 5 18
Sites per Day 2 12
Visits per Day 3 16
KBytes per Day 732 4358
Hits by Response Code
Code 200 - OK 67.23% 158
Code 301 - Moved Permanently 14.04% 33
Code 404 - Not Found 18.72% 44

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3 1.28% 2 1.27% 2 1.28% 1 0.83% 1 1.10% 6 0.03%
2 7 2.98% 6 3.80% 2 1.28% 1 0.83% 2 2.20% 2226 9.82%
3 7 2.98% 5 3.16% 5 3.21% 4 3.33% 4 4.40% 436 1.92%
4 6 2.55% 5 3.16% 3 1.92% 2 1.67% 4 4.40% 1562 6.89%
5 9 3.83% 7 4.43% 3 1.92% 2 1.67% 5 5.49% 3618 15.95%
6 8 3.40% 5 3.16% 6 3.85% 4 3.33% 4 4.40% 50 0.22%
7 4 1.70% 3 1.90% 2 1.28% 1 0.83% 2 2.20% 914 4.03%
8 5 2.13% 3 1.90% 4 2.56% 3 2.50% 3 3.30% 12 0.05%
9 6 2.55% 5 3.16% 4 2.56% 3 2.50% 4 4.40% 785 3.46%
10 6 2.55% 4 2.53% 4 2.56% 3 2.50% 4 4.40% 250 1.10%
11 4 1.70% 3 1.90% 2 1.28% 1 0.83% 2 2.20% 914 4.03%
12 5 2.13% 2 1.27% 3 1.92% 2 1.67% 3 3.30% 6 0.03%
13 10 4.26% 7 4.43% 5 3.21% 3 2.50% 6 6.59% 423 1.87%
14 8 3.40% 7 4.43% 4 2.56% 3 2.50% 6 6.59% 775 3.42%
15 8 3.40% 7 4.43% 4 2.56% 3 2.50% 6 6.59% 1952 8.61%
16 5 2.13% 3 1.90% 4 2.56% 3 2.50% 2 2.20% 6 0.03%
17 6 2.55% 3 1.90% 3 1.92% 2 1.67% 3 3.30% 44 0.20%
18 3 1.28% 2 1.27% 2 1.28% 1 0.83% 1 1.10% 6 0.03%
19 12 5.11% 8 5.06% 8 5.13% 6 5.00% 6 6.59% 350 1.54%
20 19 8.09% 11 6.96% 18 11.54% 16 13.33% 8 8.79% 92 0.41%
21 15 6.38% 9 5.70% 11 7.05% 10 8.33% 12 13.19% 95 0.42%
22 13 5.53% 6 3.80% 10 6.41% 9 7.50% 8 8.79% 62 0.27%
23 10 4.26% 5 3.16% 8 5.13% 7 5.83% 8 8.79% 927 4.09%
24 11 4.68% 8 5.06% 8 5.13% 7 5.83% 7 7.69% 4358 19.22%
25 9 3.83% 7 4.43% 6 3.85% 5 4.17% 7 7.69% 639 2.82%
26 12 5.11% 8 5.06% 10 6.41% 8 6.67% 8 8.79% 68 0.30%
27 5 2.13% 4 2.53% 3 1.92% 2 1.67% 3 3.30% 212 0.93%
28 4 1.70% 3 1.90% 3 1.92% 2 1.67% 2 2.20% 11 0.05%
29 4 1.70% 2 1.27% 2 1.28% 1 0.83% 2 2.20% 6 0.03%
30 4 1.70% 3 1.90% 2 1.28% 1 0.83% 2 2.20% 914 4.03%
31 7 2.98% 5 3.16% 5 3.21% 4 3.33% 5 5.49% 959 4.23%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.53% 0 8 5.06% 0 11 7.05% 2 68 0.30%
1 0 1 0.43% 0 0 0.00% 0 1 0.64% 0 0 0.00%
2 0 11 4.68% 0 7 4.43% 0 8 5.13% 1 23 0.10%
3 0 9 3.83% 0 4 2.53% 0 6 3.85% 1 18 0.08%
4 0 8 3.40% 0 6 3.80% 0 6 3.85% 1 17 0.08%
5 0 6 2.55% 0 4 2.53% 0 5 3.21% 1 17 0.08%
6 0 11 4.68% 0 7 4.43% 0 8 5.13% 1 23 0.10%
7 0 6 2.55% 0 5 3.16% 0 6 3.85% 4 128 0.56%
8 0 15 6.38% 0 7 4.43% 0 11 7.05% 1 29 0.13%
9 0 12 5.11% 0 8 5.06% 0 7 4.49% 59 1834 8.09%
10 0 5 2.13% 0 3 1.90% 0 4 2.56% 0 12 0.05%
11 0 8 3.40% 0 6 3.80% 0 5 3.21% 46 1411 6.22%
12 0 6 2.55% 0 5 3.16% 0 4 2.56% 14 427 1.88%
13 0 14 5.96% 0 11 6.96% 0 8 5.13% 24 757 3.34%
14 0 16 6.81% 0 11 6.96% 0 10 6.41% 34 1057 4.66%
15 0 10 4.26% 0 8 5.06% 0 3 1.92% 72 2232 9.84%
16 0 21 8.94% 0 16 10.13% 0 12 7.69% 91 2823 12.45%
17 0 4 1.70% 0 3 1.90% 0 2 1.28% 43 1328 5.86%
18 0 12 5.11% 0 9 5.70% 0 8 5.13% 107 3332 14.69%
19 0 8 3.40% 0 6 3.80% 0 5 3.21% 17 513 2.26%
20 0 13 5.53% 0 7 4.43% 0 10 6.41% 7 230 1.01%
21 0 9 3.83% 0 6 3.80% 0 6 3.85% 139 4314 19.02%
22 0 7 2.98% 0 5 3.16% 0 4 2.56% 36 1126 4.97%
23 0 10 4.26% 0 6 3.80% 0 6 3.85% 31 959 4.23%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 123 52.34% 860 3.79% /
2 8 3.40% 7269 32.05% /upload/images/xop-mut-nam-moi-1.png
3 7 2.98% 1442 6.36% /upload/images/trau-nam-moi.png
4 3 1.28% 100 0.44% /upload/images/FB_IMG_1594973172636.jpg
5 3 1.28% 6444 28.42% /upload/images/banner-2-xop-mut.png
6 2 0.85% 54 0.24% /upload/images/FB_IMG_1593844566638.jpg
7 2 0.85% 2244 9.90% /upload/images/Polish_20200914_080606813.jpg
8 2 0.85% 753 3.32% /upload/images/ngua-mut-xop.png
9 2 0.85% 1558 6.87% /upload/images/xop-mut-nam-moi-2.png
10 1 0.43% 26 0.11% /upload/images/FB_IMG_1593844560212.jpg
11 1 0.43% 392 1.73% /upload/images/Polish_20200914_081031274.jpg
12 1 0.43% 110 0.48% /upload/images/Polish_20200914_081200543.jpg
13 1 0.43% 485 2.14% /upload/images/chuot-12-con-giap.png
14 1 0.43% 293 1.29% /upload/images/quang-cao-footer.png
15 1 0.43% 641 2.83% /upload/images/vit-quay-xop-mut.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 8 3.40% 7269 32.05% /upload/images/xop-mut-nam-moi-1.png
2 3 1.28% 6444 28.42% /upload/images/banner-2-xop-mut.png
3 2 0.85% 2244 9.90% /upload/images/Polish_20200914_080606813.jpg
4 2 0.85% 1558 6.87% /upload/images/xop-mut-nam-moi-2.png
5 7 2.98% 1442 6.36% /upload/images/trau-nam-moi.png
6 123 52.34% 860 3.79% /
7 2 0.85% 753 3.32% /upload/images/ngua-mut-xop.png
8 1 0.43% 641 2.83% /upload/images/vit-quay-xop-mut.png
9 1 0.43% 485 2.14% /upload/images/chuot-12-con-giap.png
10 1 0.43% 392 1.73% /upload/images/Polish_20200914_081031274.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 123 52.34% 120 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 123 52.34% 118 100.00% /

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 12 5.11% 12 7.59% 4952 21.84% 0 0.00% static.vnpt.vn
2 9 3.83% 6 3.80% 17 0.08% 3 2.50% ec2-18-234-132-138.compute-1.amazonaws.com
3 9 3.83% 5 3.16% 30 0.13% 8 6.67% ip96f9d6fd.ap.nuro.jp
4 8 3.40% 3 1.90% 18 0.08% 8 6.67% ip96f9d6fe.ap.nuro.jp
5 8 3.40% 4 2.53% 0 0.00% 8 6.67% planetlab24.net.in.tum.de
6 6 2.55% 6 3.80% 232 1.02% 6 5.00% 64.71.131.244
7 6 2.55% 4 2.53% 11 0.05% 2 1.67% ec2-3-236-75-167.compute-1.amazonaws.com
8 6 2.55% 4 2.53% 11 0.05% 2 1.67% ec2-34-224-27-188.compute-1.amazonaws.com
9 6 2.55% 4 2.53% 11 0.05% 2 1.67% ec2-34-232-53-27.compute-1.amazonaws.com
10 6 2.55% 4 2.53% 11 0.05% 2 1.67% ec2-54-81-216-94.compute-1.amazonaws.com
11 6 2.55% 4 2.53% 23 0.10% 6 5.00% fp276fd084.tkyc005.ap.nuro.jp
12 6 2.55% 2 1.27% 12 0.05% 6 5.00% ip96f9d6f9.ap.nuro.jp
13 6 2.55% 5 3.16% 29 0.13% 6 5.00% ip96f9d6fa.ap.nuro.jp
14 5 2.13% 2 1.27% 12 0.05% 5 4.17% ip96f9d6fb.ap.nuro.jp
15 4 1.70% 1 0.63% 6 0.03% 4 3.33% ip96f9d6fc.ap.nuro.jp
16 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-18-204-15-101.compute-1.amazonaws.com
17 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-18-206-100-45.compute-1.amazonaws.com
18 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-18-206-232-129.compute-1.amazonaws.com
19 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-236-185-254.compute-1.amazonaws.com
20 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-237-24-240.compute-1.amazonaws.com
21 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-80-203-82.compute-1.amazonaws.com
22 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-80-80-98.compute-1.amazonaws.com
23 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-84-121-249.compute-1.amazonaws.com
24 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-88-127-176.compute-1.amazonaws.com
25 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-88-224-190.compute-1.amazonaws.com
26 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-94-184-218.compute-1.amazonaws.com
27 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-3-95-23-119.compute-1.amazonaws.com
28 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-34-207-84-229.compute-1.amazonaws.com
29 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-34-229-208-28.compute-1.amazonaws.com
30 3 1.28% 2 1.27% 6 0.03% 1 0.83% ec2-52-201-158-129.compute-1.amazonaws.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 5.11% 12 7.59% 4952 21.84% 0 0.00% static.vnpt.vn
2 2 0.85% 2 1.27% 4296 18.94% 0 0.00% 118-69-224-254-static.hcm.fpt.vn
3 2 0.85% 2 1.27% 3270 14.42% 0 0.00% 115.77.189.179
4 1 0.43% 1 0.63% 1122 4.95% 0 0.00% mail.tmar.com.vn
5 1 0.43% 1 0.63% 909 4.01% 0 0.00% 116.110.118.50
6 1 0.43% 1 0.63% 909 4.01% 0 0.00% 118.70.186.15
7 1 0.43% 1 0.63% 909 4.01% 0 0.00% 42.113.204.100
8 1 0.43% 1 0.63% 909 4.01% 0 0.00% 42.119.228.133
9 1 0.43% 1 0.63% 909 4.01% 0 0.00% dynamic-adsl.viettel.vn
10 1 0.43% 1 0.63% 779 3.43% 0 0.00% 42.113.160.117

Top 7 of 7 Total Referrers
# Hits Referrer
1 196 83.40% - (Direct Request)
2 26 11.06% https://www.google.com/
3 5 2.13% https://www.google.com.vn/
4 3 1.28% https://www.google.com.vn/blank.html
5 2 0.85% https://mohinhxopthaianh.com
6 2 0.85% https://www.google.com
7 1 0.43% https://images.search.yahoo.com/search/images

Top 15 of 41 Total User Agents
# Hits User Agent
1 70 29.79% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
2 44 18.72% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
3 35 14.89% scalaj-http/2.4.2
4 11 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 8 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 8 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 6 2.55% Mozilla/5.0 (compatible; evc-batch/2.0)
8 5 2.13% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 3 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 3 1.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 2 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 2 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) coc_coc_browser/91.0.146 Chrome/85.0.4183.146 Saf
13 2 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 2 0.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 2 0.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 117 49.79% 79 50.00% 445 1.96% Commercial (com)
2 44 18.72% 22 13.92% 131 0.58% Japan
3 35 14.89% 24 15.19% 9483 41.82% Unresolved/Unknown
4 20 8.51% 20 12.66% 12567 55.42% Viet Nam
5 10 4.26% 6 3.80% 11 0.05% Germany
6 6 2.55% 6 3.80% 34 0.15% Network (net)
7 2 0.85% 0 0.00% 0 0.00% European Union
8 1 0.43% 1 0.63% 6 0.03% Educational (edu)


Generated by Webalizer Version 2.23