Usage Statistics for mohinhxopthaianh.s24.vn

Summary Period: June 2021
Generated 01-Jul-2021 19:31 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 324
Total Files 220
Total Pages 221
Total Visits 184
Total KBytes 14781
Total Unique Sites 193
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 15
Hits per Day 10 33
Files per Day 7 25
Pages per Day 7 25
Sites per Day 6 24
Visits per Day 6 23
KBytes per Day 493 4688
Hits by Response Code
Code 200 - OK 67.90% 220
Code 301 - Moved Permanently 5.56% 18
Code 404 - Not Found 26.54% 86

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 10 3.09% 8 3.64% 7 3.17% 6 3.26% 7 3.63% 65 0.44%
2 7 2.16% 5 2.27% 5 2.26% 4 2.17% 5 2.59% 56 0.38%
3 6 1.85% 4 1.82% 4 1.81% 3 1.63% 4 2.07% 17 0.12%
4 12 3.70% 6 2.73% 9 4.07% 8 4.35% 7 3.63% 63 0.42%
5 9 2.78% 7 3.18% 6 2.71% 5 2.72% 7 3.63% 318 2.15%
6 14 4.32% 6 2.73% 7 3.17% 6 3.26% 5 2.59% 30 0.20%
7 8 2.47% 6 2.73% 6 2.71% 5 2.72% 6 3.11% 29 0.20%
8 12 3.70% 9 4.09% 9 4.07% 8 4.35% 9 4.66% 112 0.76%
9 7 2.16% 5 2.27% 5 2.26% 4 2.17% 5 2.59% 23 0.16%
10 19 5.86% 15 6.82% 14 6.33% 11 5.98% 13 6.74% 984 6.66%
11 10 3.09% 5 2.27% 6 2.71% 5 2.72% 7 3.63% 23 0.16%
12 14 4.32% 13 5.91% 13 5.88% 12 6.52% 12 6.22% 70 0.47%
13 33 10.19% 25 11.36% 25 11.31% 23 12.50% 24 12.44% 172 1.17%
14 16 4.94% 13 5.91% 13 5.88% 11 5.98% 12 6.22% 64 0.43%
15 14 4.32% 10 4.55% 10 4.52% 9 4.89% 11 5.70% 2261 15.30%
16 12 3.70% 7 3.18% 8 3.62% 6 3.26% 6 3.11% 30 0.20%
17 8 2.47% 6 2.73% 6 2.71% 5 2.72% 6 3.11% 23 0.16%
18 8 2.47% 5 2.27% 5 2.26% 4 2.17% 6 3.11% 4114 27.83%
19 9 2.78% 4 1.82% 5 2.26% 4 2.17% 6 3.11% 51 0.34%
20 7 2.16% 4 1.82% 4 1.81% 3 1.63% 4 2.07% 17 0.12%
21 8 2.47% 6 2.73% 4 1.81% 3 1.63% 6 3.11% 4688 31.71%
22 4 1.23% 3 1.36% 3 1.36% 2 1.09% 2 1.04% 12 0.08%
23 8 2.47% 4 1.82% 4 1.81% 3 1.63% 6 3.11% 18 0.12%
24 6 1.85% 3 1.36% 4 1.81% 3 1.63% 4 2.07% 12 0.08%
25 6 1.85% 4 1.82% 4 1.81% 3 1.63% 4 2.07% 17 0.12%
26 15 4.63% 11 5.00% 9 4.07% 6 3.26% 8 4.15% 1293 8.75%
27 4 1.23% 3 1.36% 3 1.36% 2 1.09% 2 1.04% 12 0.08%
28 11 3.40% 8 3.64% 8 3.62% 7 3.80% 9 4.66% 74 0.50%
29 15 4.63% 6 2.73% 6 2.71% 5 2.72% 8 4.15% 29 0.20%
30 12 3.70% 9 4.09% 9 4.07% 8 4.35% 9 4.66% 104 0.70%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.09% 0 7 3.18% 0 7 3.17% 1 29 0.20%
1 0 17 5.25% 0 12 5.45% 0 14 6.33% 3 97 0.66%
2 0 8 2.47% 0 3 1.36% 0 5 2.26% 0 12 0.08%
3 0 1 0.31% 0 0 0.00% 0 1 0.45% 0 0 0.00%
4 0 10 3.09% 0 7 3.18% 0 7 3.17% 2 62 0.42%
5 0 9 2.78% 0 3 1.36% 0 5 2.26% 0 13 0.09%
6 0 8 2.47% 0 6 2.73% 0 5 2.26% 19 558 3.78%
7 0 17 5.25% 0 11 5.00% 0 11 4.98% 2 52 0.35%
8 0 14 4.32% 0 11 5.00% 0 10 4.52% 73 2189 14.81%
9 0 11 3.40% 0 5 2.27% 0 3 1.36% 41 1243 8.41%
10 0 15 4.63% 0 10 4.55% 0 10 4.52% 2 68 0.46%
11 0 13 4.01% 0 9 4.09% 0 8 3.62% 3 104 0.70%
12 0 8 2.47% 0 6 2.73% 0 6 2.71% 3 95 0.64%
13 0 16 4.94% 0 11 5.00% 0 11 4.98% 2 46 0.31%
14 0 10 3.09% 0 8 3.64% 0 8 3.62% 4 131 0.89%
15 0 15 4.63% 0 11 5.00% 0 10 4.52% 32 955 6.46%
16 0 10 3.09% 0 7 3.18% 0 7 3.17% 2 62 0.42%
17 0 21 6.48% 0 13 5.91% 0 13 5.88% 2 64 0.43%
18 0 10 3.09% 0 5 2.27% 0 5 2.26% 137 4114 27.83%
19 0 11 3.40% 0 8 3.64% 0 8 3.62% 137 4125 27.90%
20 0 11 3.40% 0 10 4.55% 0 10 4.52% 4 112 0.76%
21 1 56 17.28% 1 40 18.18% 1 40 18.10% 9 260 1.76%
22 0 15 4.63% 0 11 5.00% 0 11 4.98% 12 367 2.48%
23 0 8 2.47% 0 6 2.73% 0 6 2.71% 1 23 0.16%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 209 64.51% 1448 9.80% /
2 3 0.93% 12 0.08% /js/iepngfix_tilebg.js
3 2 0.62% 1082 7.32% /upload/images/rong-trang-tri-mut-xop.png
4 1 0.31% 4096 27.71% /upload/images/20210124_181816_mfnr.jpg
5 1 0.31% 4096 27.71% /upload/images/20210125_160631_mfnr.jpg
6 1 0.31% 2148 14.53% /upload/images/banner-2-xop-mut.png
7 1 0.31% 685 4.63% /upload/images/cong-nam-moi.png
8 1 0.31% 301 2.04% /upload/images/lau-dai.png
9 1 0.31% 909 6.15% /upload/images/xop-mut-nam-moi-1.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 4096 27.71% /upload/images/20210124_181816_mfnr.jpg
2 1 0.31% 4096 27.71% /upload/images/20210125_160631_mfnr.jpg
3 1 0.31% 2148 14.53% /upload/images/banner-2-xop-mut.png
4 209 64.51% 1448 9.80% /
5 2 0.62% 1082 7.32% /upload/images/rong-trang-tri-mut-xop.png
6 1 0.31% 909 6.15% /upload/images/xop-mut-nam-moi-1.png
7 1 0.31% 685 4.63% /upload/images/cong-nam-moi.png
8 1 0.31% 301 2.04% /upload/images/lau-dai.png
9 3 0.93% 12 0.08% /js/iepngfix_tilebg.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 64.51% 184 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 64.51% 182 100.00% /

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 13 4.01% 11 5.00% 64 0.43% 12 6.52% ip-54-36-148-207.a.ahrefs.com
2 9 2.78% 6 2.73% 17 0.12% 3 1.63% ec2-18-207-136-41.compute-1.amazonaws.com
3 7 2.16% 2 0.91% 12 0.08% 2 1.09% 40.87.57.169
4 6 1.85% 4 1.82% 12 0.08% 2 1.09% ec2-3-82-48-37.compute-1.amazonaws.com
5 6 1.85% 4 1.82% 12 0.08% 2 1.09% ec2-3-93-33-17.compute-1.amazonaws.com
6 6 1.85% 4 1.82% 12 0.08% 2 1.09% ec2-34-200-228-140.compute-1.amazonaws.com
7 6 1.85% 3 1.36% 0 0.00% 6 3.26% planetlab24.gino-research.net.in.tum.de
8 5 1.54% 1 0.45% 6 0.04% 1 0.54% ec2-18-232-49-124.compute-1.amazonaws.com
9 5 1.54% 1 0.45% 6 0.04% 1 0.54% ec2-65-2-70-50.ap-south-1.compute.amazonaws.com
10 4 1.23% 1 0.45% 6 0.04% 2 1.09% 20.199.105.222
11 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-100-25-137-108.compute-1.amazonaws.com
12 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-100-25-137-88.compute-1.amazonaws.com
13 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-100-25-205-140.compute-1.amazonaws.com
14 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-18-204-16-253.compute-1.amazonaws.com
15 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-18-209-178-207.compute-1.amazonaws.com
16 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-3-235-198-144.compute-1.amazonaws.com
17 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-3-82-98-133.compute-1.amazonaws.com
18 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-3-83-69-91.compute-1.amazonaws.com
19 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-3-86-7-89.compute-1.amazonaws.com
20 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-3-88-176-160.compute-1.amazonaws.com
21 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-34-203-189-16.compute-1.amazonaws.com
22 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-34-207-57-183.compute-1.amazonaws.com
23 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-52-87-231-175.compute-1.amazonaws.com
24 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-52-90-127-111.compute-1.amazonaws.com
25 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-161-96-149.compute-1.amazonaws.com
26 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-162-170-206.compute-1.amazonaws.com
27 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-163-56-122.compute-1.amazonaws.com
28 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-167-59-50.compute-1.amazonaws.com
29 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-198-111-254.compute-1.amazonaws.com
30 3 0.93% 2 0.91% 6 0.04% 1 0.54% ec2-54-204-104-62.compute-1.amazonaws.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.31% 1 0.45% 4096 27.71% 0 0.00% 42.116.32.20
2 1 0.31% 1 0.45% 4096 27.71% 0 0.00% ip-address-pool-xxx.fpt.vn
3 3 0.93% 3 1.36% 3374 22.82% 0 0.00% static.vnpt.vn
4 1 0.31% 1 0.45% 909 6.15% 0 0.00% 116.110.41.68
5 1 0.31% 1 0.45% 541 3.66% 0 0.00% dynamic-ip-adsl.viettel.vn
6 1 0.31% 1 0.45% 301 2.04% 0 0.00% localhost
7 2 0.62% 2 0.91% 77 0.52% 2 1.09% 92.118.160.41.netsystemsresearch.com
8 13 4.01% 11 5.00% 64 0.43% 12 6.52% ip-54-36-148-207.a.ahrefs.com
9 1 0.31% 1 0.45% 39 0.26% 1 0.54% 10.130.96.34.bc.googleusercontent.com
10 1 0.31% 1 0.45% 39 0.26% 1 0.54% 165.227.190.144

Top 6 of 6 Total Referrers
# Hits Referrer
1 312 96.30% - (Direct Request)
2 7 2.16% https://www.google.com/
3 2 0.62% www.google.com
4 1 0.31% http://baidu.com
5 1 0.31% https://www.google.com
6 1 0.31% https://www.google.com.vn/

Top 15 of 39 Total User Agents
# Hits User Agent
1 68 20.99% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
2 59 18.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 44 13.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 34 10.49% scalaj-http/2.4.2
5 25 7.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 7 2.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 6 1.85% Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
8 6 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
9 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
11 6 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 4 1.23% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 270 83.33% 188 85.45% 1247 8.44% Commercial (com)
2 33 10.19% 18 8.18% 5463 36.96% Unresolved/Unknown
3 10 3.09% 6 2.73% 60 0.40% Network (net)
4 6 1.85% 3 1.36% 0 0.00% Germany
5 5 1.54% 5 2.27% 8011 54.20% Viet Nam


Generated by Webalizer Version 2.23